Contrasting models of the effect of inflation on growth M Gillman, M Kejak Journal of Economic Surveys 19 (1), 113-136, 2005 | 136 | 2005 |
Inflation and Balanced‐Path Growth with Alternative Payment Mechanisms M Gillman, M Kejak The Economic Journal 115 (500), 247-270, 2005 | 87 | 2005 |
Credit shocks in the financial deregulatory era: Not the usual suspects S Benk, M Gillman, M Kejak Review of Economic Dynamics 8 (3), 668-687, 0 | 79* | |
Inflation, investment and growth: a money and banking approach M Gillman, M Kejak Economica 78 (310), 260-282, 2011 | 58 | 2011 |
A banking explanation of the US velocity of money: 1919–2004 S Benk, M Gillman, M Kejak Journal of Economic Dynamics and Control 34 (4), 765-779, 2010 | 50 | 2010 |
Stages of growth in economic development M Kejak Journal of Economic Dynamics and Control 27 (5), 771-800, 2003 | 46 | 2003 |
Money velocity in an endogenous growth business cycle with credit shocks S Benk, M Gillman, M Kejak Journal of Money, Credit and Banking 40 (6), 1281-1293, 2008 | 43 | 2008 |
The Czech economic transition: Exploring options using a macrosectoral model* F Barry, J Bradley, M Kejak, D Vavra Economics of Transition 11 (3), 539-567, 2003 | 42 | 2003 |
Learning about rare disasters: implications for consumption and asset prices M Gillman, M Kejak, M Pakoš Review of Finance 19 (3), 1053-1104, 2015 | 39 | 2015 |
Accession trajectories and convergence: endogenous growth perspective M Kejak, S Seiter, D Vavra Structural Change and Economic Dynamics 15 (1), 13-46, 2004 | 37 | 2004 |
Modeling the effect of inflation: Growth, levels, and tobin M Gillman, M Kejak Proceedings of the 2002 North American Summer Meetings of the Econometric …, 2002 | 33 | 2002 |
Changing composition of human capital
The Czech Republic, Hungary and Poland1 B Jeong, M Kejak, V Vinogradov Economics of Transition 16 (2), 247-271, 2008 | 29 | 2008 |
The demand for bank reserves and other monetary aggregates M Gillman, M Kejak Economic Inquiry 42 (3), 518-533, 2004 | 29 | 2004 |
Tax evasion, human capital, and productivity-induced tax rate reduction M Gillman, M Kejak Journal of Human Capital 8 (1), 42-79, 2014 | 21 | 2014 |
US volatility cycles of output and inflation, 1919-2004: A money and banking approach to a puzzle S Benk, M Gillman, M Kejak Cardiff Economics Working Papers, 2008 | 21 | 2008 |
Assessing the problem of human capital mismatch in transition economies V Druska, M Kejak, V Vinogradov | 20 | 2002 |
What causes banking crises? An empirical investigation for the world economy VPM Le, D Meenagh, P Minford, Z Ou Open Economies Review 24, 581-611, 2013 | 19* | 2013 |
Inflation, growth, and credit services M Gillman, M Kejak, A Valentinyi CERGE-EI Working Paper, 2000 | 18 | 2000 |
A non-linearity in the inflation-growth effect M Gillman, M Kejak Central European University. Economics Department, 2000 | 17 | 2000 |
Projection methods for economies with heterogeneous agents R Bohácek, M Kejak CERGE-EI Working Paper, 2005 | 14 | 2005 |